# 📊 Daily Stock Risk Report — 2026-04-29

## 🔔 Action Required

### 🟢 Value Buy Opportunities

**NSE:HAL** — ₹4,354.20
- Score: 70/100 | Signal: 🟢 BUY
- Upside: +17.3% to analyst target
- Reason: Attractive risk/reward for Industrials at current levels

**NSE:CAPLIPOINT** — ₹1,735.60
- Score: 70/100 | Signal: 🟢 BUY
- Upside: +44.0% to analyst target
- Reason: Attractive risk/reward for Healthcare at current levels

**NSE:BLS** — ₹279.69
- Score: 71/100 | Signal: 🟢 BUY
- Upside: +39.1% to analyst target
- Reason: Attractive risk/reward for Industrials at current levels

## 📋 Full Watchlist Summary

| Stock | CMP | Score | Signal | Upside | Report |
|-------|-----|-------|--------|--------|--------|
| CDSL | ₹1,335.30 | 51/100 | 🟡 HOLD | +4.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/CDSL_RiskReport.html) |
| MCX | ₹2,968.70 | 66/100 | 🟡 SPECULATIVE BUY | +0.4% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/MCX_RiskReport.html) |
| GROWW | ₹217.08 | 63/100 | 🟡 HOLD | -1.9% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/GROWW_RiskReport.html) |
| CAMS | ₹765.50 | 53/100 | 🟡 HOLD | +8.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/CAMS_RiskReport.html) |
| RELIANCE | ₹1,421.10 | 54/100 | 🟡 HOLD | +20.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/RELIANCE_RiskReport.html) |
| HDFCBANK | ₹785.10 | 46/100 | 🟡 HOLD | +32.6% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/HDFCBANK_RiskReport.html) |
| BEL | ₹438.50 | 57/100 | 🟡 HOLD | +12.2% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/BEL_RiskReport.html) |
| HAL | ₹4,354.20 | 70/100 | 🟢 BUY | +17.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/HAL_RiskReport.html) |
| MAZDOCK | ₹2,777.00 | 61/100 | 🟡 HOLD | -0.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/MAZDOCK_RiskReport.html) |
| GRSE | ₹3,123.00 | 68/100 | 🟡 SPECULATIVE BUY | +4.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/GRSE_RiskReport.html) |
| BAJFINANCE | ₹928.10 | 50/100 | 🟡 HOLD | +12.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/BAJFINANCE_RiskReport.html) |
| PERSISTENT | ₹4,830.10 | 49/100 | 🟡 HOLD | +15.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/PERSISTENT_RiskReport.html) |
| BHARTIARTL | ₹1,889.60 | 57/100 | 🟡 HOLD | +24.2% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/BHARTIARTL_RiskReport.html) |
| CAPLIPOINT | ₹1,735.60 | 70/100 | 🟢 BUY | +44.0% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/CAPLIPOINT_RiskReport.html) |
| WAAREEENER | ₹3,492.60 | 60/100 | 🟡 HOLD | -1.0% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/WAAREEENER_RiskReport.html) |
| PFC | ₹465.00 | 73/100 | 🟡 SPECULATIVE BUY | +5.6% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/PFC_RiskReport.html) |
| RECLTD | ₹363.05 | 66/100 | 🟡 SPECULATIVE BUY | +23.9% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/RECLTD_RiskReport.html) |
| ANANTRAJ | ₹496.30 | 67/100 | 🟡 SPECULATIVE BUY | +45.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/ANANTRAJ_RiskReport.html) |
| DIXON | ₹11,445.00 | 55/100 | 🟡 HOLD | +7.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/DIXON_RiskReport.html) |
| KAYNES | ₹4,154.00 | 51/100 | 🟡 HOLD | +8.7% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/KAYNES_RiskReport.html) |
| JIOFIN | ₹255.30 | 60/100 | 🟡 SPECULATIVE BUY | +20.1% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/JIOFIN_RiskReport.html) |
| DEEPAKFERT | ₹1,245.05 | 54/100 | 🟡 HOLD | +34.4% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/DEEPAKFERT_RiskReport.html) |
| WELCORP | ₹1,278.25 | 62/100 | 🟡 HOLD | -5.4% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/WELCORP_RiskReport.html) |
| SHAKTIPUMP | ₹567.25 | 49/100 | 🟡 HOLD | +12.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/SHAKTIPUMP_RiskReport.html) |
| GVT&D | ₹4,503.80 | 66/100 | 🟡 HOLD | -9.6% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/GVT&D_RiskReport.html) |
| STLTECH | ₹283.04 | 25/100 | 🔴 SELL | -18.7% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/STLTECH_RiskReport.html) |
| HBLENGINE | ₹817.95 | 71/100 | 🟡 HOLD | +0.0% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/HBLENGINE_RiskReport.html) |
| TATAPOWER | ₹456.20 | 37/100 | 🔴 SELL | -9.9% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/TATAPOWER_RiskReport.html) |
| CUMMINSIND | ₹5,268.00 | 38/100 | 🔴 SELL | -10.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/CUMMINSIND_RiskReport.html) |
| CEATLTD | ₹3,719.90 | 65/100 | 🟡 SPECULATIVE BUY | +12.0% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/CEATLTD_RiskReport.html) |
| BAJAJHLDNG | ₹10,325.00 | 69/100 | 🟡 HOLD | +0.0% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/BAJAJHLDNG_RiskReport.html) |
| BSE | ₹3,661.50 | 66/100 | 🟡 HOLD | -11.9% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/BSE_RiskReport.html) |
| REDINGTON | ₹214.75 | 57/100 | 🟡 HOLD | +46.1% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/REDINGTON_RiskReport.html) |
| PIDILITIND | ₹1,399.20 | 52/100 | 🟡 HOLD | +10.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/PIDILITIND_RiskReport.html) |
| VBL | ₹530.00 | 65/100 | 🟡 SPECULATIVE BUY | +9.7% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/VBL_RiskReport.html) |
| ZYDUSLIFE | ₹917.05 | 56/100 | 🟡 HOLD | +7.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/ZYDUSLIFE_RiskReport.html) |
| NH | ₹1,774.80 | 58/100 | 🟡 SPECULATIVE BUY | +14.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/NH_RiskReport.html) |
| ESCORTS | ₹3,287.60 | 62/100 | 🟡 SPECULATIVE BUY | +7.7% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/ESCORTS_RiskReport.html) |
| AFFLE | ₹1,440.20 | 58/100 | 🟡 SPECULATIVE BUY | +37.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/AFFLE_RiskReport.html) |
| LAURUSLABS | ₹1,103.70 | 50/100 | 🟡 HOLD | -11.7% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/LAURUSLABS_RiskReport.html) |
| MOTILALOFS | ₹785.20 | 58/100 | 🟡 SPECULATIVE BUY | +34.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/MOTILALOFS_RiskReport.html) |
| IRCON | ₹154.93 | 48/100 | 🟡 HOLD | -5.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/IRCON_RiskReport.html) |
| RVNL | ₹306.20 | 43/100 | 🟡 HOLD | -21.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/RVNL_RiskReport.html) |
| KRN | ₹1,275.65 | 48/100 | 🟡 HOLD | -26.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/KRN_RiskReport.html) |
| PRESTIGE | ₹1,436.50 | 60/100 | 🟡 SPECULATIVE BUY | +27.7% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/PRESTIGE_RiskReport.html) |
| INGERRAND | ₹4,243.10 | 56/100 | 🟡 HOLD | +8.2% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/INGERRAND_RiskReport.html) |
| LUPIN | ₹2,321.40 | 58/100 | 🟡 SPECULATIVE BUY | +4.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/LUPIN_RiskReport.html) |
| ARE&M | ₹894.80 | 52/100 | 🟡 HOLD | +4.0% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/ARE&M_RiskReport.html) |
| PCBL | ₹300.76 | 35/100 | 🔴 SELL | +20.5% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/PCBL_RiskReport.html) |
| RAILTEL | ₹329.27 | 51/100 | 🟡 HOLD | -21.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/RAILTEL_RiskReport.html) |
| BLS | ₹279.69 | 71/100 | 🟢 BUY | +39.1% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/BLS_RiskReport.html) |
| CESC | ₹190.21 | 67/100 | 🟡 SPECULATIVE BUY | +8.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/CESC_RiskReport.html) |
| IRFC | ₹105.49 | 58/100 | 🟡 HOLD | -39.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/IRFC_RiskReport.html) |
| INDHOTEL | ₹651.45 | 58/100 | 🟡 SPECULATIVE BUY | +23.3% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/INDHOTEL_RiskReport.html) |
| ITC | ₹313.75 | 65/100 | 🟡 SPECULATIVE BUY | +14.4% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/ITC_RiskReport.html) |
| WELENT | ₹534.50 | 45/100 | 🟡 HOLD | -4.8% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/WELENT_RiskReport.html) |
| NMDC | ₹91.58 | 66/100 | 🟡 HOLD | -11.1% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/NMDC_RiskReport.html) |
| BORORENEW | ₹511.90 | 36/100 | 🔴 SELL | +0.0% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/BORORENEW_RiskReport.html) |
| CGPOWER | ₹836.30 | 53/100 | 🟡 HOLD | -12.9% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/CGPOWER_RiskReport.html) |
| SUNPHARMA | ₹1,753.90 | 61/100 | 🟡 SPECULATIVE BUY | +13.1% | [Report](https://htmlpreview.github.io/?https://github.com/nageshnnazare/recos/blob/main/reports/2026-04-29/SUNPHARMA_RiskReport.html) |

---
*Generated on 2026-04-29 · Data via Yahoo Finance · Not financial advice*
